Caterpillar Inc (CAT)

Exportar para Excel

Data Quant. Var. P.Abertura P.Mínimo P.Máximo P.Fecho
<< < 2 3 4 5 6 >
01/03/2023 1.892.018 3,81% 242,09 241,59 249,70 248,67
28/02/2023 837.110 -0,18% 240,08 238,71 241,00 239,5572
27/02/2023 724.131 1,61% 239,64 238,78 241,25 239,98
24/02/2023 860.491 -0,75% 234,83 233,02 236,69 236,17
23/02/2023 1.287.133 0,03% 240,50 235,60 240,82 237,95
22/02/2023 1.348.983 -1,17% 241,10 236,43 242,23 237,89
21/02/2023 1.133.160 -2,86% 244,29 239,75 248,00 240,71
20/02/2023 1.348.274 0,52% 247,86 245,63 250,86 247,79
17/02/2023 1.348.274 0,52% 247,86 245,63 250,86 247,79
16/02/2023 891.448 -0,88% 246,84 244,57 248,53 246,52
15/02/2023 920.657 1,78% 244,075 243,225 248,77 248,70
14/02/2023 1.074.414 -1,53% 247,05 241,65 247,01 244,36
13/02/2023 1.395.910 0,19% 243,50 242,66 248,38 248,15
10/02/2023 1.370.228 0,56% 246,69 244,64 248,63 247,67
09/02/2023 1.114.173 -1,04% 250,87 245,48 251,97 246,28
08/02/2023 1.033.277 -0,32% 248,69 247,08 251,56 248,87
07/02/2023 1.830.730 -0,70% 250,705 245,445 251,95 249,66
06/02/2023 1.447.721 1,48% 248,37 248,35 252,115 251,42
03/02/2023 1.899.387 1,17% 243,73 243,1268 250,94 247,76
02/02/2023 2.747.542 -1,86% 249,33 241,80 249,53 244,90
01/02/2023 2.738.422 -1,09% 251,73 245,31 252,535 249,54
31/01/2023 4.100.815 -3,52% 257,11 246,41 257,39 252,29
30/01/2023 1.468.336 -1,15% 263,34 261,31 264,99 261,50
27/01/2023 1.334.758 0,92% 262,31 262,12 266,04 264,54
26/01/2023 1.117.913 1,42% 259,83 256,8913 262,22 262,12
25/01/2023 1.065.307 0,32% 254,55 254,32 259,185 258,44
24/01/2023 1.516.943 1,94% 251,495 249,75 259,04 257,61
23/01/2023 1.062.731 1,20% 250,89 249,27 253,66 252,70
20/01/2023 1.274.554 1,62% 246,33 244,81 249,91 249,72
19/01/2023 1.513.055 -2,23% 250,50 244,31 251,24 246,00
18/01/2023 1.353.197 -1,34% 257,275 252,075 258,89 252,82
17/01/2023 1.707.579 -0,85% 258,85 255,91 260,48 256,26
16/01/2023 1.241.674 1,27% 256,50 255,33 258,575 258,30
13/01/2023 1.241.674 1,27% 256,50 255,33 258,575 258,30
12/01/2023 1.589.015 1,73% 251,99 251,01 257,3799 255,07
11/01/2023 1.108.060 0,09% 251,07 247,125 251,85 250,73
10/01/2023 1.292.360 1,58% 247,54 246,53 250,83 250,51
09/01/2023 1.490.310 -0,90% 249,03 246,00 250,96 246,62
06/01/2023 1.744.894 3,50% 243,25 242,33 249,91 248,70
05/01/2023 994.154 -0,45% 240,18 237,56 241,535 240,28
04/01/2023 1.109.178 1,04% 239,52 238,67 242,12 241,36
03/01/2023 1.045.747 -0,28% 239,77 236,25 240,49 238,88
02/01/2023 564.341 -0,19% 239,50 237,71 240,16 239,75
30/12/2022 564.341 -0,19% 239,50 237,71 240,16 239,75
29/12/2022 729.652 0,34% 241,375 238,27 241,415 240,20
28/12/2022 1.086.429 -1,55% 243,355 238,275 243,82 239,38
27/12/2022 1.639.755 1,36% 240,39 239,73 245,02 243,14
23/12/2022 361.647 0,81% 237,06 236,50 239,85 239,47
22/12/2022 1.354.933 -1,73% 240,31 233,04 240,80 237,54
21/12/2022 1.750.678 2,91% 238,00 237,66 241,91 241,98
20/12/2022 1.170.006 1,23% 232,84 231,86 235,72 235,14
19/12/2022 1.222.558 -0,19% 233,97 230,93 236,93 232,29
16/12/2022 1.567.496 0,89% 228,77 228,05 233,215 232,72
15/12/2022 1.266.337 -1,63% 232,30 227,72 232,93 230,66
14/12/2022 1.093.873 -0,43% 235,93 233,14 238,22 234,48
13/12/2022 1.093.438 1,04% 237,72 232,14 237,91 235,49
12/12/2022 1.145.715 2,54% 227,70 227,02 233,40 233,06
09/12/2022 900.827 -1,57% 231,63 227,19 232,68 227,29
08/12/2022 984.170 0,85% 230,95 229,62 232,50 230,92
07/12/2022 1.214.311 0,30% 226,48 225,78 229,84 228,98
06/12/2022 6.537.474 -1,84% 236,67 225,58 233,01 228,29
05/12/2022 3.049.657 -1,50% 236,67 232,305 235,87 232,57
02/12/2022 4.125.122 0,19% 236,67 233,77 238,44 236,13
01/12/2022 4.060.519 -0,31% 236,67 232,00 236,96 235,69
30/11/2022 4.671.149 0,55% 235,675 230,79 236,7462 236,41
29/11/2022 4.022.926 1,21% 233,32 231,55 235,73 235,12
28/11/2022 4.035.473 -1,42% 237,03 231,575 234,94 232,35
25/11/2022 1.889.631 -0,52% 237,03 235,19 237,17 235,70
24/11/2022 3.926.449 -0,14% 233,93 235,61 239,63 236,92
23/11/2022 3.926.449 -0,14% 233,93 235,61 239,63 236,92
22/11/2022 3.746.384 2,19% 233,93 233,38 237,48 237,26
21/11/2022 4.379.983 0,32% 233,98 228,27 233,61 232,17
18/11/2022 3.999.401 0,43% 233,98 227,63 231,84 231,43
17/11/2022 5.570.877 -0,85% 233,98 225,51 230,415 230,44
16/11/2022 4.127.369 -0,93% 233,98 230,8375 234,66 232,42
15/11/2022 5.577.452 -0,90% 228,25 232,77 239,40 234,37
14/11/2022 1.378.196 0,00% 228,25 234,50 239,85 236,50
11/11/2022 1.469.015 1,74% 228,25 231,9983 238,39 236,49
10/11/2022 1.497.294 3,06% 228,25 226,33 232,585 232,45
09/11/2022 2.650.579 -1,85% 228,25 225,08 229,05 225,57
08/11/2022 1.773.847 0,53% 228,25 226,75 232,63 229,81
07/11/2022 1.447.386 0,32% 224,02 222,695 229,12 228,58
04/11/2022 2.208.636 3,95% 224,02 223,605 229,68 227,92
03/11/2022 1.594.659 2,20% 218,51 211,3581 221,785 219,26
02/11/2022 1.236.066 -1,81% 218,51 213,93 221,6961 214,54
01/11/2022 1.113.742 0,98% 218,51 216,72 219,4687 218,5701
31/10/2022 1.468.536 -1,51% 212,00 215,01 218,8688 216,02
28/10/2022 2.203.127 3,46% 212,00 211,21 219,49 219,475
27/10/2022 3.971.407 7,71% 209,42 207,37 217,13 212,14
26/10/2022 1.541.027 1,09% 198,14 194,58 199,5565 196,96
25/10/2022 1.081.332 1,85% 188,65 188,94 195,67 194,84
24/10/2022 1.244.269 0,57% 188,65 188,52 192,12 191,30
21/10/2022 1.396.842 6,04% 179,73 179,21 190,41 190,17
20/10/2022 1.208.038 -2,10% 184,93 180,46 185,74 180,54
19/10/2022 937.890 0,47% 184,93 182,00 185,70 184,41
18/10/2022 1.174.163 1,50% 184,93 180,91 185,50 183,52
17/10/2022 1.408.253 1,47% 182,30 179,22 184,31 180,80
14/10/2022 1.120.042 -2,70% 179,58 177,57 184,305 178,19
13/10/2022 1.837.544 2,03% 179,58 172,705 184,95 183,14
12/10/2022 901.767 -0,14% 179,58 178,78 181,115 179,50
Ajuda

Pesquisa de títulos

Fale Connosco