Nokia AB Finland (NOKIA)

Exportar para Excel

Data Quant. Var. P.Abertura P.Mínimo P.Máximo P.Fecho
<< < 2 3 4 5 6 >
10-05-2023 5.069.447 -0,19% 3,77 3,7285 3,786 3,756
09-05-2023 5.626.933 -0,36% 3,7685 3,745 3,7685 3,7605
08-05-2023 3.124.553 0,13% 3,766 3,7508 3,7925 3,773
05-05-2023 3.646.032 1,69% 3,704 3,6875 3,774 3,768
04-05-2023 5.411.387 -1,34% 3,731 3,66 3,733 3,695
03-05-2023 5.364.869 -0,25% 3,756 3,7065 3,7685 3,745
02-05-2023 5.322.561 -2,24% 3,8445 3,746 3,875 3,7545
01-05-2023 4.394.010 1,17% 3,8235 3,7835 3,855 3,842
28-04-2023 4.394.010 1,17% 3,8235 3,7835 3,855 3,842
27-04-2023 4.268.885 -0,67% 3,823 3,7795 3,8345 3,802
26-04-2023 7.118.620 0,90% 3,7855 3,7695 3,8413 3,8275
25-04-2023 6.852.408 -2,14% 3,842 3,7755 3,8475 3,7935
24-04-2023 8.684.475 -0,37% 3,8605 3,845 3,897 3,8695
21-04-2023 14.924.270 -0,98% 3,909 3,8305 3,9233 3,8595
20-04-2023 28.690.878 -8,45% 4,1543 3,8475 4,2225 3,9005
19-04-2023 8.306.294 -1,77% 4,288 4,253 4,3035 4,2705
18-04-2023 4.928.783 -2,95% 4,404 4,341 4,4525 4,345
17-04-2023 4.663.259 -0,81% 4,5195 4,441 4,527 4,477
14-04-2023 3.631.901 0,62% 4,5055 4,5055 4,5455 4,5135
13-04-2023 4.860.470 -0,17% 4,492 4,4175 4,5113 4,49
12-04-2023 3.829.185 -0,65% 4,526 4,4805 4,5533 4,4975
11-04-2023 4.268.692 0,66% 4,485 4,485 4,539 4,532
10-04-2023 4.192.680 -0,29% 4,511 4,492 4,5515 4,499
06-04-2023 4.192.680 -0,29% 4,511 4,492 4,5515 4,499
05-04-2023 3.264.702 0,37% 4,492 4,4905 4,531 4,512
04-04-2023 3.076.146 0,13% 4,4965 4,484 4,54 4,4955
03-04-2023 2.748.259 -0,64% 4,5385 4,486 4,5515 4,492
31-03-2023 3.730.567 0,92% 4,4753 4,4588 4,5225 4,521
30-03-2023 5.933.372 1,82% 4,4115 4,4115 4,48 4,48
29-03-2023 4.329.741 1,61% 4,37 4,351 4,419 4,3975
28-03-2023 5.835.050 -1,14% 4,3795 4,3045 4,4155 4,3285
27-03-2023 3.635.372 1,27% 4,376 4,361 4,4155 4,3745
24-03-2023 7.132.984 -0,38% 4,3045 4,276 4,3445 4,3105
23-03-2023 4.316.807 -0,23% 4,3025 4,2685 4,3415 4,3295
22-03-2023 4.727.446 -0,38% 4,3465 4,326 4,366 4,344
21-03-2023 4.382.020 1,25% 4,3125 4,312 4,3705 4,3515
20-03-2023 4.488.049 0,89% 4,2175 4,1775 4,3255 4,298
17-03-2023 5.659.291 -0,70% 4,2685 4,221 4,3585 4,26
16-03-2023 4.631.676 0,87% 4,296 4,208 4,3135 4,291
15-03-2023 7.941.606 -3,62% 4,41 4,199 4,41 4,2445
14-03-2023 3.853.852 0,39% 4,3835 4,3305 4,4215 4,3965
13-03-2023 4.961.061 -2,24% 4,479 4,3315 4,48 4,3795
10-03-2023 3.502.819 -1,98% 4,513 4,4575 4,5345 4,496
09-03-2023 2.935.380 1,44% 4,5225 4,5035 4,5925 4,5868
08-03-2023 2.896.901 -0,23% 4,4965 4,4815 4,5255 4,5215
07-03-2023 5.230.118 -0,50% 4,5295 4,508 4,595 4,5245
06-03-2023 4.203.656 -0,83% 4,575 4,5125 4,577 4,55
03-03-2023 8.569.383 4,80% 4,439 4,433 4,595 4,5785
02-03-2023 3.876.086 0,70% 4,336 4,318 4,392 4,3755
01-03-2023 4.302.354 -0,51% 4,3915 4,3385 4,423 4,356
28-02-2023 4.636.365 -1,62% 4,4125 4,36 4,4165 4,3785
27-02-2023 4.273.137 1,99% 4,364 4,362 4,4585 4,4505
24-02-2023 2.747.293 -1,41% 4,433 4,3565 4,4395 4,3515
23-02-2023 3.840.019 0,01% 4,40 4,40 4,46 4,408
22-02-2023 3.542.023 0,22% 4,411 4,372 4,4238 4,4075
21-02-2023 4.645.052 -0,99% 4,419 4,397 4,4598 4,398
20-02-2023 1.633.284 -0,54% 4,4695 4,435 4,4915 4,4325
17-02-2023 4.689.894 0,32% 4,412 4,391 4,46 4,4565
16-02-2023 3.796.097 0,94% 4,4365 4,4075 4,49 4,449
15-02-2023 2.989.108 0,65% 4,3515 4,3515 4,4113 4,4055
14-02-2023 3.476.023 0,46% 4,355 4,3465 4,3945 4,377
13-02-2023 3.617.780 0,07% 4,3458 4,3205 4,3643 4,3495
10-02-2023 3.709.296 -0,54% 4,3635 4,3125 4,372 4,3465
09-02-2023 3.812.446 0,14% 4,371 4,355 4,4135 4,3635
08-02-2023 3.026.409 0,20% 4,38 4,357 4,415 4,3605
07-02-2023 3.171.746 -0,99% 4,37 4,3285 4,3715 4,3515
06-02-2023 3.464.743 -1,81% 4,421 4,3595 4,441 4,376
03-02-2023 6.130.953 -0,99% 4,46 4,439 4,493 4,4425
02-02-2023 6.808.719 2,97% 4,412 4,402 4,4945 4,487
01-02-2023 4.326.540 0,39% 4,3435 4,3295 4,374 4,3645
31-01-2023 5.381.277 -0,97% 4,364 4,3143 4,3695 4,3475
30-01-2023 6.188.063 0,27% 4,381 4,332 4,404 4,39
27-01-2023 6.414.810 0,22% 4,4065 4,371 4,426 4,3925
26-01-2023 9.865.478 3,77% 4,46 4,3515 4,5145 4,3805
25-01-2023 8.009.773 -0,60% 4,205 4,178 4,231 4,2125
24-01-2023 9.812.130 -1,33% 4,299 4,192 4,299 4,236
23-01-2023 6.924.098 1,50% 4,2615 4,252 4,3028 4,2895
20-01-2023 8.220.695 -3,63% 4,2965 4,201 4,3375 4,226
19-01-2023 5.011.191 -1,98% 4,459 4,377 4,4875 4,3835
18-01-2023 5.601.228 -0,54% 4,514 4,469 4,546 4,477
17-01-2023 5.098.173 -3,75% 4,5945 4,50 4,5995 4,5015
16-01-2023 2.141.624 0,60% 4,656 4,641 4,703 4,677
13-01-2023 5.002.207 0,24% 4,638 4,632 4,6935 4,6495
12-01-2023 3.739.234 0,74% 4,6205 4,574 4,6458 4,636
11-01-2023 4.719.596 0,87% 4,544 4,541 4,6325 4,602
10-01-2023 3.714.703 -1,07% 4,5695 4,5385 4,59 4,5575
09-01-2023 7.679.477 2,82% 4,553 4,5275 4,622 4,6085
06-01-2023 3.740.601 -0,43% 4,469 4,461 4,5048 4,4875
05-01-2023 3.740.601 -0,43% 4,469 4,461 4,5048 4,4875
04-01-2023 3.372.700 1,49% 4,451 4,446 4,533 4,507
03-01-2023 2.892.247 -0,51% 4,4285 4,417 4,488 4,4265
02-01-2023 1.440.336 2,52% 4,375 4,3695 4,451 4,449
30-12-2022 1.671.112 -1,51% 4,3795 4,328 4,3795 4,327
29-12-2022 2.428.082 1,32% 4,3365 4,3233 4,394 4,391
28-12-2022 2.298.532 -1,19% 4,387 4,327 4,3945 4,334
27-12-2022 1.939.022 0,40% 4,3845 4,3605 4,4155 4,386
23-12-2022 2.018.622 0,40% 4,362 4,3495 4,3935 4,3635
22-12-2022 2.830.531 -0,80% 4,385 4,3335 4,426 4,35
21-12-2022 3.772.627 1,08% 4,34 4,3385 4,391 4,382
20-12-2022 3.511.245 -0,87% 4,30 4,2848 4,3735 4,3375
Ajuda

Pesquisa de títulos

Fale Connosco