Accenture PLC (ACN)

Exportar para Excel

Data Quant. Var. P.Abertura P.Mínimo P.Máximo P.Fecho
<< < 1 2 3 4 5 > >>
28-02-2024 521.838 0,03% 377,56 375,2056 379,04 378,03
27-02-2024 494.601 0,11% 377,56 374,90 379,75 377,91
26-02-2024 607.855 0,04% 377,02 377,32 380,30 377,48
23-02-2024 731.219 1,62% 373,64 372,825 377,90 377,32
22-02-2024 784.359 2,88% 368,40 369,58 372,19 371,31
21-02-2024 815.528 -0,56% 361,095 358,97 361,70 360,91
20-02-2024 698.531 -1,77% 371,49 361,44 370,0001 362,95
19-02-2024 903.840 0,00% 371,49 368,37 373,32 369,48
16-02-2024 903.840 -0,40% 371,49 368,37 373,32 369,48
15-02-2024 1.005.915 0,14% 372,87 370,14 374,56 371,51
14-02-2024 914.613 2,15% 366,26 366,58 371,19 370,60
13-02-2024 780.725 -1,26% 368,61 360,00 365,76 362,81
12-02-2024 628.180 -1,14% 368,61 366,3075 370,40 367,43
09-02-2024 745.942 0,87% 365,26 367,95 372,48 371,67
08-02-2024 832.680 0,50% 365,26 366,915 369,39 368,48
07-02-2024 1.344.882 0,54% 365,26 364,115 369,92 366,65
06-02-2024 2.875.144 -1,52% 370,51 362,40 371,62 364,70
05-02-2024 794.422 -0,70% 372,985 369,07 373,67 370,34
02-02-2024 726.972 0,55% 373,01 369,48 374,795 372,95
01-02-2024 699.543 1,93% 373,80 363,45 371,2125 370,91
31-01-2024 887.955 -2,00% 373,80 363,4537 372,72 363,88
30-01-2024 870.037 -0,55% 373,80 370,99 375,245 371,30
29-01-2024 820.787 0,61% 369,75 370,30 375,14 373,35
26-01-2024 636.970 -0,23% 370,91 369,81 374,13 371,07
25-01-2024 997.232 0,82% 370,91 370,12 375,40 371,94
24-01-2024 1.110.868 -0,26% 370,86 367,8292 372,022 368,90
23-01-2024 826.291 0,72% 368,00 365,64 370,00 369,86
22-01-2024 1.101.586 0,91% 363,03 363,50 368,65 367,21
19-01-2024 1.009.789 1,21% 360,35 360,0159 364,82 363,90
18-01-2024 996.475 1,67% 355,95 355,165 359,77 359,55
17-01-2024 828.622 0,11% 351,82 351,64 357,33 353,65
16-01-2024 873.053 -0,50% 351,44 351,64 356,48 354,56
15-01-2024 1.135.392 2,40% 350,00 348,71 357,655 356,33
12-01-2024 1.135.392 2,40% 350,00 348,71 357,655 356,33
11-01-2024 863.809 0,76% 344,40 343,12 348,43 347,97
10-01-2024 680.055 0,75% 334,29 342,79 345,60 345,33
09-01-2024 691.653 0,71% 334,29 338,17 342,74 342,75
08-01-2024 951.753 1,09% 334,29 335,21 340,45 340,30
05-01-2024 701.664 -0,14% 337,50 335,54 339,75 336,62
04-01-2024 1.033.176 -0,25% 337,50 336,655 339,80 337,09
03-01-2024 1.149.155 -2,59% 342,60 337,56 343,77 337,92
02-01-2024 929.734 -1,14% 348,61 345,3011 350,23 346,92
29-12-2023 427.249 -0,19% 352,09 349,47 352,8715 350,91
28-12-2023 484.671 -0,63% 354,28 351,27 354,41 351,59
27-12-2023 513.066 0,11% 354,15 351,63 355,17 353,82
26-12-2023 706.577 -0,29% 354,15 351,51 354,92 353,43
22-12-2023 991.691 1,63% 349,74 349,072 354,82 354,45
21-12-2023 1.447.557 2,73% 340,70 340,755 349,29 348,75
20-12-2023 1.251.270 -0,59% 345,57 339,255 346,435 339,50
19-12-2023 1.529.867 -0,10% 334,18 332,5249 344,80 341,51
18-12-2023 1.424.433 -0,67% 342,50 340,64 343,98 341,85
15-12-2023 955.190 0,41% 342,50 338,435 346,96 344,15
14-12-2023 1.258.797 -0,27% 342,50 340,835 345,37 342,73
13-12-2023 1.094.650 0,12% 343,09 339,891 345,20 343,64
12-12-2023 785.677 0,27% 342,28 341,20 343,24 343,22
11-12-2023 725.391 1,51% 334,95 335,21 342,37 342,31
08-12-2023 447.747 0,64% 334,95 334,56 337,713 337,23
07-12-2023 868.627 -0,09% 336,87 334,34 336,27 335,10
06-12-2023 589.171 -0,13% 336,87 334,98 339,45 335,41
05-12-2023 696.096 -0,18% 333,50 333,31 337,33 335,83
04-12-2023 1.018.340 -0,48% 333,50 334,18 338,81 336,43
01-12-2023 732.368 1,48% 333,50 333,16 338,48 338,06
30-11-2023 929.299 -0,06% 333,93 332,155 335,00 333,14
29-11-2023 583.160 0,24% 333,93 332,78 335,78 333,34
28-11-2023 572.283 0,04% 331,575 329,99 333,19 332,56
27-11-2023 776.465 -0,48% 333,30 332,1901 334,4299 332,43
24-11-2023 319.317 -1,45% 333,14 332,09 334,9018 328,30
23-11-2023 659.486 0,68% 334,34 332,8137 335,53 332,51
22-11-2023 646.110 0,87% 334,34 332,8137 335,53 333,13
21-11-2023 753.896 -0,19% 330,71 328,7628 332,36 330,26
20-11-2023 603.791 0,94% 326,26 327,26 332,05 330,90
17-11-2023 676.328 0,16% 327,09 326,605 328,93 327,83
16-11-2023 1.064.266 0,56% 326,69 326,08 329,635 327,32
15-11-2023 1.099.712 1,56% 319,89 318,835 325,67 325,50
14-11-2023 850.147 1,54% 315,13 318,835 322,13 320,49
13-11-2023 662.258 -1,27% 315,13 314,31 316,96 315,63
10-11-2023 582.513 1,74% 314,75 314,756 320,2673 319,69
09-11-2023 679.573 -1,13% 316,985 313,45 319,465 314,22
08-11-2023 904.018 0,83% 312,655 315,40 319,20 317,82
07-11-2023 810.672 0,67% 310,81 312,84 318,37 315,19
06-11-2023 593.959 -0,13% 310,81 311,04 314,18 313,09
03-11-2023 1.035.366 1,74% 309,50 309,01 316,725 313,49
02-11-2023 959.708 2,49% 303,185 301,30 308,87 308,12
01-11-2023 1.016.435 1,20% 298,30 298,35 302,18 300,64
31-10-2023 805.570 1,50% 290,67 293,12 297,28 297,09
30-10-2023 903.423 0,92% 290,67 289,66 293,81 292,70
27-10-2023 443.321 -0,63% 292,42 288,59 293,04 290,195
26-10-2023 1.226.096 -0,22% 293,95 290,37 295,899 292,04
25-10-2023 969.310 -1,15% 293,95 291,15 295,50 292,68
24-10-2023 817.142 0,39% 295,95 294,0517 298,00 296,09
23-10-2023 597.375 -0,69% 294,97 294,70 298,49 294,94
20-10-2023 1.032.149 -1,96% 302,275 295,94 302,5381 297,00
19-10-2023 571.993 -0,27% 305,40 301,58 307,00 302,94
18-10-2023 589.146 -1,45% 307,325 303,33 309,37 303,77
17-10-2023 662.569 0,95% 303,79 302,4182 309,83 308,25
16-10-2023 610.044 1,16% 302,28 302,22 307,835 305,34
13-10-2023 756.174 -0,83% 302,28 300,095 305,77 301,83
12-10-2023 977.410 -2,62% 311,44 304,22 311,79 304,36
11-10-2023 598.067 0,49% 312,24 309,98 314,75 312,54
10-10-2023 687.273 0,10% 312,445 311,61 315,4275 312,32
Ajuda

Pesquisa de títulos

Fale Connosco