Fundos
| FUNDO | NAV | MOEDA | REND 1Y | RISCO 1Y | Estratégia | Geografia |
|---|---|---|---|---|---|---|
| < 127 128 129 130 131 > | ||||||
| CIF GLOBAL CORPORATE BOND "B" (U... | 12,24 | USD | -1,65% | 2 | Bond Global Corporates USD | Fixed Income - Global |
| FIDELITY EURO CORPORATE BOND "A"... | 32,39 | EUR | -1,65% | 4 | Bond Global Corporates EUR | Fixed Income - Europa |
| FIDELITY EUROPEAN HIGH YIELD "E"... | 47,78 | EUR | -1,65% | 2 | Bond Europe High Yield | Fixed Income - Europa |
| FRANKLIN FLEXIBLE ALPHA BOND "N"... | 10,18 | USD | -1,65% | 2 | Bond Global USD | Fixed Income - Global |
| AMUNDI FUNDS GLOBAL SUBORDINATED... | 73,77 | EUR | -1,66% | 2 | Bond Other | Fixed Income - Global |
| GLOBAL INCOME BOND FUND "A" (EUR... | 11,66 | EUR | -1,67% | 2 | Alternative Credit Focus | Fixed Income - Global |
| PICTET USD SHORT MID TERM BONDS ... | 96,65 | USD | -1,69% | 2 | Bond USD Short Term | Fixed Income - Global |
| DWS INVEST GLOBAL BONDS "NCH" (E... | 89,54 | EUR | -1,69% | 2 | Bond Global EUR | Fixed Income - Global |
| NORDEA 1 EUROPEAN HIGH YIELD BON... | 34,51 | EUR | -1,72% | 2 | Bond Europe High Yield | Fixed Income - Europa |
| BNY MELLON EMERGING MARKETS CORP... | 126,79 | EUR | -1,73% | 2 | Bond Emerging Markets Global Corporates | Fixed Income - Global |
Fale Connosco
- Agências
- apoio@big.pt
- 213 305 377 - chamada para rede fixa nacional
(dias úteis das 8:00 às 21:00)