Fundos
| FUNDO | NAV | MOEDA | REND 1Y | RISCO 1Y | Estratégia | Geografia |
|---|---|---|---|---|---|---|
| < 12 13 14 15 16 > | ||||||
| Pimco Global Investors Income Fu... | 9,49 | USD | -0,31% | 2 | Bond Global USD Hedged | Obr. (Aggregate) - Global |
| Blue Whale Growth Fund | 26,76 | EUR | 72,80% | 6 | Equity Global | Ações - Global |
| DWS Invest - CROCI Sectors Plus | 213,68 | EUR | 17,96% | 4 | Equity Global | Ações - Global |
| Schroder ISF Glb Equity | 54,92 | USD | 16,88% | 4 | Equity Global | Ações - Global |
| Threadneedle (Lux) Global Focus | 62,51 | EUR | 20,10% | 5 | Equity Global | Ações Global - Global |
| Pictet Europe Index | 358,26 | EUR | 21,10% | 4 | Equity Europe | Index Tracker - Europa |
| DWS Invest Short Duration Credit | 144,48 | EUR | 2,06% | 1 | Bond EUR Corporates Short Term | Obr. - Global |
| JPMorgan Europe Equity Plus Fund | 33,20 | EUR | 23,21% | 4 | Equity Europe | Ações - Europa |
| BNY Mellon Global Equity Income ... | 1,51 | EUR | 16,77% | 4 | Equity Global Income | Ações - Global |
| BlackRock - Natural Resources | 13,97 | EUR | 28,25% | 4 | Equity Theme - Natural Resources | Ações - Global |
Fale Connosco
- Agências
- apoio@big.pt
- 213 305 377 - chamada para rede fixa nacional
(dias úteis das 8:00 às 21:00)