Fundos
| FUNDO | NAV | MOEDA | REND 1Y | RISCO 1Y | Estratégia | Geografia |
|---|---|---|---|---|---|---|
| < 52 53 54 55 56 > | ||||||
| FIDELITY GLOBAL INFLATION-LINKED... | 12,09 | EUR | -1,47% | 2 | Bond Global Inflation Linked | Fixed Income - Global |
| GOLDMAN SACHS GLOBAL HIGH YIELD ... | 534,49 | EUR | -1,43% | 2 | Bond Global High Yield | Fixed Income - Global |
| BNY MELLON GLOBAL HIGH YIELD BON... | 1,37 | EUR | -1,42% | 2 | Bond Global High Yield USD | Fixed Income - Global |
| AMUNDI FUNDS STRATEGIC INCOME "A... | 13,39 | USD | -1,41% | 2 | Bond Global EUR | Fixed Income - Global |
| BGF EURO MARKETS "E2" (USD) ACC | 52,06 | USD | -1,37% | 5 | Equity EuroZone | Equity - Europa |
| European Blend Equity Fund "E2" ACC | 57,03 | EUR | -1,36% | 5 | Equity Europe | Equity - Europa |
| TEMPLETON GLOBAL TOTAL RETURN "N... | 3,60 | USD | -1,35% | 3 | Bond Global USD | Fixed Income - Global |
| PIMCO GLOBAL REAL RETURN "E" ACC | 20,17 | USD | -1,33% | 2 | Bond USD Inflation Linked | Fixed Income - Global |
| BGF EURO SHORT DURATION BOND "E2... | 14,31 | EUR | -1,32% | 2 | Bond EUR Short Term | Fixed Income - Europa |
| PIMCO LOW AVERAGE DURATION "E" (... | 8,32 | EUR | -1,31% | 1 | Bond USD Short Term | Fixed Income - Global |
Fale Connosco
- Agências
- apoio@big.pt
- 213 305 377 - chamada para rede fixa nacional
(dias úteis das 8:00 às 21:00)